以 Citi Group Private Bank 為例 SWIFT代碼為
CITIUS33PBG
- 1-4 字元: 銀行代碼
- 5-6 字元: ISO 3166-1 alpha-2 國家代碼
- 7-8 字元(或數字): 地區碼
- 9-11 字元(或數字): 分行代碼(此三個字元為選擇性使用, 'XXX' 代表本行)
===============
SWIFT code is 8-11 characters , defined as follows:
In Citi Group Private Bank Case SWIFT code CITIUS33PBG
1-4 characters: Bank Code
5-6 characters : ISO 3166-1 alpha-2 country code
7-8 characters ( or numbers ) : area code
9-11 characters ( or numbers ) : branch code ( three characters for the selective use of this , 'XXX' on behalf of the Bank )
When SWIFT Code is 8 characters , it represents the SWIFT code of the bank
===============
| 銀行名稱 / Bank Name | 分行 / Branch | SWIFT |
| ABN AMRO BANK N.V., AUSTRALIAN BRANCH | SYDNEY | ABNAAU2BXXX |
| ALLIED IRISH BANKS, P.L.C. | SYDNEY | AIBKAU2SXXX |
| AMP BANK LIMITED | SYDNEY | AMPBAU2SXXX |
| AMP CAPITAL INVESTORS LIMTED | SYDNEY | AMCIAU2XXXX |
| ANZ SECURITIES LIMITED | MELBOURNE | ANZSAU31XXX |
| ARAB BANK AUSTRALIA LIMITED | SYDNEY | ARABAU2SXXX |
| ASX OPERATIONS PTY LIMITED | SYDNEY | XASXAU2SXXX |
| AUSTRACLEAR LIMITED | SYDNEY | ACLRAU2SXXX |
| AUSTRACLEAR LIMITED | SYDNEY | ACLRAUSSXXX |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | ADELAIDE | ANZBAU5AXXX |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BRISBANE | ANZBAU4BXXX |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | CANBERRA | ANZBAU2CXXX |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | DARWIN | ANZBAU8DXXX |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | HOBART | ANZBAU7HXXX |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | ANZBAU3MXXX |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | PERTH | ANZBAU6PXXX |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SYDNEY | ANZBAU2SXXX |
| AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | ASLLAU2CXXX |
| BANK OF AMERICA, N.A. SYDNEY | SYDNEY | BOFAAUSXXXX |
| BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | BKCHAU2AXXX |
| BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BKCHAU2SXXX |
| BANK OF CYPRUS AUSTRALIA | MELBOURNE | BCYPAU33XXX |
| BANK OF QUEENSLAND LTD. | BRISBANE | QBANAU4BXXX |
| BANK OF SCOTLAND PLC | SYDNEY | BOFSAU2SXXX |
| BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | SYDNEY | BOTKAU2XXXX |
| BANK OF WESTERN AUSTRALIA LTD. | PERTH | BKWAAU6PXXX |
| BARCLAYS BANK PLC | SYDNEY | BARCAU2SXXX |
| BARCLAYS GLOBAL INVESTORS AUSTRALIA LTD | SYDNEY | BGIAAU2SXXX |
| BENDIGO BANK LIMITED | BENDIGO | BENDAU3BXXX |
| BERNDALE SECURITIES LTD. | MELBOURNE | BESEAU3MXXX |
| BNP PARIBAS AUSTRALIA | SYDNEY | BNPAAU2SXXX |
| BNP PARIBAS FUND SERVICES AUSTRALASIA PTY LIMITED | SYDNEY | AMPCAU2SXXX |
| CALYON (AUSTRALIA LIMITED), SYDNEY | SYDNEY | BSUIAU2SXXX |
| CHALLENGER GROUP SERVICES PTY LTD | SYDNEY | CHLGAU2SXXX |
| CITIBANK LIMITED, MELBOURNE | MELBOURNE | CITIAU3XXXX |
| CITIBANK LIMITED, SYDNEY | SYDNEY | CITIAU2XXXX |
| CITIBANK N.A. | SYDNEY | CITIAUSXXXX |
| CITIGROUP GLOBAL MARKETS AUSTRALIA PTY LIMITED | SYDNEY | SSBSAU2SXXX |
| COLONIAL FIRST STATE INVESTMENT LTD | SYDNEY | CFSMAU2SXXX |
| COMMONWEALTH BANK OF AUSTRALIA SYDNEY | SYDNEY | CTBAAU2SXXX |
| CREDIT SUISSE (SYDNEY BRANCH) | SYDNEY | CRESAU2SXXX |
| CREDIT SUISSE EQUITIES (AUSTRALIA) LIMITED | MELBOURNE | FPSLAU3MXXX |
| CUSCAL LIMITED | SYDNEY | CUSCAU2SXXX |
| CUSTOM HOUSE CURRENCY EXCHANGE (AUSTRALIA) PTY LTD | SYDNEY | CHFXAU2SXXX |
| DAIMLER AUSTRALIA / PACIFIC PTY LTD | MELBOURNE | DAIXAU33XXX |
| DEUTSCHE BANK AG | SYDNEY | DEUTAU2SXXX |
| DEUTSCHE SECURITIES AUSTRALIA LIMITED | SYDNEY | DMGSAU2SXXX |
| FIRST COMMERCIAL BANK | BRISBANE | FCBKAU4BXXX |
| FORTIS BANK SYDNEY BRANCH | SYDNEY | GEBAAU2SXXX |
| FORTIS INVESTMENT MANAGEMENT AUSTRALIA LIMITED | SYDNEY | ABNAAU2IXXX |
| GOLDMAN SACHS JBWERE FINANCIAL MARKETS PTY LTD. | MELBOURNE | GOLDAU2SXXX |
| HERITAGE BUILDING SOCIETY LIMITED | TOOWOOMBA | HBSLAU4TXXX |
| HSBC BANK AUSTRALIA LIMITED | SYDNEY | HKBAAU2SXXX |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA SYDNEY BRANCH | SYDNEY | ICBKAU2SXXX |
| ING BANK (AUSTRALIA) LIMITED | SYDNEY | INGBAU2SXXX |
| ING BANK NV, SYDNEY BRANCH | SYDNEY | INGAAU2SXXX |
| ING INVESTMENT MANAGEMENT LIMITED (AUSTRALIA) | SYDNEY | MMIMAU2SXXX |
| INVESTEC BANK (AUSTRALIA) LIMITED | SYDNEY | IVESAU2SXXX |
| IRESS MARKET TECHNOLOGY LIMITED | MELBOURNE | IRESAU2SXXX |
| J.P. MORGAN AUSTRALIA LIMITED | SYDNEY | JPMAAU2XXXX |
| JPMORGAN CHASE BANK, N.A. | SYDNEY | CHASAU2XXXX |
| KEB AUSTRALIA LIMITED | SYDNEY | KOEXAU2SXXX |
| LAIKI BANK (AUSTRALIA) LIMITED | SYDNEY | LIKIAU2SXXX |
| MACQUARIE BANK LIMITED | SYDNEY | MACQAU2SXXX |
| MACQUARIE INVESTMENT MANAGEMENT LTD. | SYDNEY | MACQAU2IXXX |
| MACQUARIE SECURITIES (AUSTRALIA) LIMITED | SYDNEY | MACQAU2EXXX |
| MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD, SYDNEY BRANCH | SYDNEY | ICBCAU2SXXX |
| MERCEDES-BENZ AUSTRALIA/PACIFIC PTY LTD | MULGRAVE | DCAGAU33XXX |
| MERCEDES-BENZ FINANCIAL SERVICES AUSTRALIA PTY. LTD. | MULGRAVE | DCFSAU33XXX |
| MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | SYDNEY | MLEQAU2SXXX |
| MIZUHO CORPORATE BANK, LTD. SYDNEY BRANCH | SYDNEY | MHCBAU2SXXX |
| NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | NATAAU33XXX |
| NEW SOUTH WALES TREASURY CORPORATION | SYDNEY | NSWTAU2SXXX |
| OVERSEA-CHINESE BANKING CORPORATION LIMITED | SYDNEY | OCBCAU2SXXX |
| QBE INSURANCE | SYDNEY | QBEGAU2SXXX |
| RABO AUSTRALIA LIMITED | SYDNEY | RABOAU2SXXX |
| RABOBANK AUSTRALIA BRANCH | SYDNEY | RABOAUSSXXX |
| RABOBANK AUSTRALIA LIMITED (FORMERLY PIBA) | SYDNEY | RABOAU2BXXX |
| RBC DEXIA INVESTOR SERVICES TRUST | SYDNEY | ROYCAUSGXXX |
| RBS EQUITIES (AUSTRALIA) LIMITED | SYDNEY | ABNAAU2EXXX |
| RBS GROUP (AUSTRALIA) PTY LIMITED | SYDNEY | ABNAAU2SXXX |
| RESERVE BANK OF AUSTRALIA | SYDNEY | RSBKAU2SXXX |
| ROYAL BANK OF SCOTLAND PLC | SYDNEY | RBOSAU2SXXX |
| SG AUSTRALIA LIMITED | SYDNEY | SOGEAU2SXXX |
| SOCIETE GENERALE AUSTRALIA BRANCH | SYDNEY | SOGEAU2BXXX |
| ST. GEORGE BANK LIMITED | SYDNEY | SGBLAU2SXXX |
| STANDARD CHARTERED BANK, AUSTRALIA | SYDNEY | SCBLAU2SXXX |
| STATE BANK OF INDIA | SYDNEY | SBINAU2SXXX |
| STATE STREET AUSTRALIA LIMITED | SYDNEY | SSALAU2XXXX |
| STATE STREET BANK AND TRUST COMPANY, SYDNEY BRANCH | SYDNEY | SBOSAU2XXXX |
| SUMITOMO MITSUI BANKING CORPORATION SYDNEY BRANCH | SYDNEY | SMBCAU2SXXX |
| SUMITOMO MITSUI FINANCE AUSTRALIA LIMITED | SYDNEY | SIFAAU2SXXX |
| SUNCORP-METWAY LIMITED | BRISBANE | METWAU4BXXX |
| SWISS REINSURANCE COMPANY | SYDNEY | SWREAU2SXXX |
| TAIWAN BUSINESS BANK, SYDNEY BRANCH | SYDNEY | MBBTAU2SXXX |
| THE BANK OF NEW YORK MELLON, SYDNEY | SYDNEY | BNYMAU2SXXX |
| THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, AUSTRALIAN BRANCH | SYDNEY | HSBCAU2SXXX |
| THE TORONTO-DOMINION BANK, AUSTRALIA BRANCH | SYDNEY | TDOMAU2SXXX |
| TRAVELEX LIMITED | SYDNEY | COOKAU2SXXX |
| UBS AG, AUSTRALIA BRANCH | SYDNEY | UBSWAU2SXXX |
| UNITED OVERSEAS BANK LTD. | SYDNEY | UOVBAU2SXXX |
| VANGUARD INVESTMENTS AUSTRALIA LTD | SOUTHBANK | VGRDAU3MXXX |
| WESTLB, SYDNEY BRANCH | SYDNEY | WELAAU2SXXX |
| WESTPAC BANKING CORPORATION | SYDNEY | WPACAU2FXXX |
| WESTPAC BANKING CORPORATION | SYDNEY | WPACAU2SXXX |

